Textové stránky
cz
CZK
Zpět
HIKVISION NVR, 16 kanálů, 4K, 2x HDD (až 16TB), 2x USB, 1xHDMI a 1xVGA výstup, 4x DI / 1x DO, audio in/out
Popis
Parametry
Video/Audio Input | ||
---|---|---|
IP video input: | | | 16-ch |
Two-way audio input: | | | 1-ch, RCA (2.0 Vp-p, 1k?) |
Network | ||
Incoming bandwidth: | | | 160Mbps |
Outgoing bandwidth: | | | 160Mbps |
Remote connection: | | | 128 |
Video/Audio Output | ||
HDMI Output: | | | 1-ch, resolution: 4K(3840*2160)/60Hz, 4K(3840*2160)/30Hz, 1920*1080P/60Hz, 1600*1200/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Recording Resolution: | | | 8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Audio Output: | | | 1-ch, RCA (Linear, 1k?) |
Synchronous Playback: | | | 16-ch |
VGA Output: | | | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Decoding | ||
Live view / Playback: | | | 8MP/6MP/5MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Capability: | | | 8-ch@1080P |
Hard Disk | ||
SATA: | | | 2 SATA interfaces for 2 HDDs |
Capacity: | | | Up to 6TB capacity for each HDD |
External Interface | ||
Network Interface: | | | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
USB Interface: | | | Front panel: 1 × USB 2.0 Rear panel: 1 × USB 3.0 |
Alarm In: | | | 4-ch |
Alarm Out: | | | 1-ch |
General | ||
Power Supply: | | | 100 to 240VAC |
Consumption(without hard disk and POE): | | | ? 15 W |
Working Temperature: | | | -10 oC ~ +55 oC (+14 oF~ + 131 oF) |
Working Humidity: | | | 10 % ~ 90 % |
Chassis: | | | 385 mm chassis |
Dimensions: | | | 385 × 315× 52 mm (15.2" 12.4" 2.0") |
Weight(without HDD): | | | ? 3 kg (6.6 lb) |
Typ příslušenství ke kamerám:
Externí úložiště pro kamery